All radii are measured from center of pipe to center of pipe. It is therefore always the middle radius.
material diameter | possible radii (minimum clamping length) | free-form radius (mm) |
4mm | / | 11 |
6mm | 15 (15mm), 30 (15mm) | 45 |
8mm | 19 (90mm), 20 (18mm) | / |
10mm | 15 (16mm), 20 (30 u. 35mm), 30 (26mm) | 38 |
11mm | 25 (18mm) | / |
12mm | 13,75 (35mm), 16 (35mm), 18 (30), 24 (40 u. 55mm), 30 (26mm), 50 (20mm), 90 (30mm) | / |
15mm | 30 (26mm) | / |
16mm | 32 (89mm, 40 (35mm), 42 (67mm) | 43 |
18mm | 25 (40mm), 36 (68mm), 42 (40mm), 60 (83mm), 78 (40mm) | / |
20mm | 40 (90mm), 55 (55mm) | 45 |
21,3mm | 42 (89mm) | / |
22mm | 42 (35mm), 66 (83 u. 89mm), 75 (83mm), 85 (83mm), 95 (83mm), 103 (83mm), 110 (83mm) | 60 |
24mm | 60 (84mm) | / |
25mm | 50 (36 u. 91mm), 89 (75mm), 137,5 (75mm) | 74,5 |
26,9mm | 42 (55mm), 53 (71mm), 54 (62mm), 70 (62mm), 100 (55mm) | 100 |
28mm | 60 (52mm) | / |
30mm | 54 (35mm), 60 (35mm u. 91mm), 112 (84mm), 132 (80mm), 149 (75mm) | 70 |
33,7mm | 50 (84mm), 75 (84 u. 120mm), 77 (84mm), 90 (81 u. 84mm), 100 (75mm), 135 (84mm), 143 (100mm) | 100 |
35mm | 72,5 (55mm), 78 (83mm) | 75 |
38mm | 75 (96mm), 85,5 (86mm) | 100 |
40mm | 80 (80 u. 120mm), 84 (80mm), 120 (105mm), 150 (104mm) | 100 |
42,4mm | 84 (84 u. 120mm), 97,5 (115mm), 106 (100mm), 128 (120mm), 202 (83mm) | 100 |
48,3mm | 100 (120mm), 120 (110mm), 149 (83mm), 200 (120mm) | 74,5 |
50mm | 100 (100mm), 120 (110mm) | 100 |
53mm | 100 (84mm) | / |
60,3mm | 120 (120mm), 172,5 (118mm) | / |
65mm | 130 (120mm) | / |
Tube diameter
|
Wall thickness
|
Tube diameter
|
Wall thickness
|
8mm | 1,5mm | 30mm | 2mm |
10mm | 1,5mm | 33,7mm | 2mm, 2,6mm, 3,2mm |
12mm | 1,5mm | 35mm | 2mm |
15mm | 1,5mm | 38mm | 2mm |
16mm | 2mm | 40mm | 1,5mm, 2mm |
20mm | 2mm | 42,4mm | 2mm, 2,6mm, 3,2mm |
22mm | 2mm | 48,3mm | 2mm, 2,6mm, 3,2mm |
25mm | 2mm | 60,3mm | 1,5mm, 2mm, 3mm, 4mm |
26,9mm | 2mm | Rectangular profile 50x20mm | 1,5mm, 3mm |